
Carpentry
Wood is one of the most important building materials. This is particularly so in cultures that lack ample access to metals. In early civilizations, working of wood was the fundamental building stone of civilization. This in mind, carpenters are very important to nearly any settlement which hopes to be independent in any way. First and foremost, a carpenter is vital to build good structures. In our system, a carpenter's roll as in construction will be handled in the Building section. Other uses like making of tools and furniture will be handled in this section.
.
.
.
.
|
Carpenters
|
Carpenters-A carpenter is a highly skilled professional at the
use of lumber in building tasks. They are skilled at cutting and joining
lengths of lumber to achieve a number of structural goals. Almost any wooden
work can be done by a carpenter. The work of a carpenter is represented
in CLUs, or Carpentry Labor Units.
Tools- Each carpenter must have a set of Carpentry Tools. Each carpenter must have a set of Carpentry Tools. A sophisticated set of tools including many saws, planes, drills, augers, shaves, scorps and chisels. Several smaller measuring tools are also included. Facility- Carpenters require a facility of for no other reason to keep their many tools protected from the elements. Nearly any building will do, but it must provide at least 100 sf of floor space per each working carpenter. A Work Bench must also be provided. CLUs - Carpentry labor units are produced by carpenters to represent the amount of work they can accomplish over a period of time. CLUs are a bit unique because they can be applied both to production of products described in this section and to structures described in the building section. CLU's must be divided as you see fit among the to different facets of their work. 5 carpenters producing 2,000 CLUs a month may spend 2,000 on building structure or 2,000 making furniture. They can not do 2,000 CLUs on both building structures and making furniture. They could do 1,000 of each or 500 on one and 1,500 on the other however. |
Carpentry Products
|
Item |
Description |
CLU Cost |
Materials Needed |
Rank Required |
| Table, large | Perfect for dining rooms, kitchens and meeting rooms. | 15 | 10 units Lumber & 5% unit of Nails* | Poor |
| Table, small | Perfect for end tables, coffee tables or small projects. | 10 | 5 units Lumber & 5% unit of Nails* | Poor |
| Desk | A strong wood desk, often decorated and made of fine wood with a very smooth top for writing and several drawers. | 30 | 20 units Lumber & 10 % unit of Nails* | Master |
| Work Bench | A very solid table made for doing heavy work atop. | 20 | 15 units Lumber & 10% unit of Nails* | Poor |
| Chair | A solid wooden chair with a nice back, perfect for utility and comfort. | 10 | 5 units Lumber & 5% unit of Nails* | Adept |
| Rocking Chair | A wonderful chair for relaxation and light handicrafts. | 15 | 5 units Lumber & 5% unit of Nails* | Master |
| Stool | A simple stool is easy to manufacture though it lacks the comforts of other chairs. | 5 | 3 units Lumber & 5% unit of Nails* | Poor |
| Bench | A simple bench can seat up to three people in relative comfort. | 10 | 6 units Lumber & 5% unit of Nails* | Poor |
| Armoire | A beautiful storage container with many drawers for clothing. | 50 | 15 units Lumber & 15% unit of Nails* & 4 Hinges | Master |
| Dresser | A utilitarian storage unit with several drawers and shelves. | 30 | 10 units Lumber & 10% unit of Nails* | Adept |
| Book Shelf | A shelving unit with many racks sized perfectly for books. | 20 | 10 units Lumber & 5% unit of Nails* | Poor |
| Chest, large | A sturdy container for moving and storing items. Holds 10 units. | 40 | 8 units Lumber, 10% unit of Nails* & 2 Hinges | Adept |
| Chest, small | A small solid container for moving and storing items. Holds 5 units. | 30 | 5 units Lumber, 5% unit of Nails* & 2 Hinges | Adept |
| Crate | A 3' by 3' by 3' wooden box for safely moving 27 units of goods. | 10 | 5 units Lumber& 5% unit of Nails* | New |
| Bed Frame | A wooden frame that holds a mattress off the ground. It incorporates a basic headboard and foot board. | 15 | 10 units Lumber & 10% unit of Nails" | Poor |
| Cot | A small folding bed made from a wooden frame and cloth. | 20 | 5 units Lumber, 5% unit of Nails* & 25 Units of Cloth | Adept |
| Cradle | A small bed for a newborn infant. | 10 | 2 units Lumber & 5% unit of Nails* | Adept |
| Crib | A bed and playpen for a baby or small child. | 15 | 5 units Lumber & 5% unit of Nails* | Adept |
| Footstool | A small stool to rest one's feet when sitting. | 5 | 2 units Lumber & 5% unit of Nails* | Poor |
| Wooden Haft | A handle for a weapon or tool. | 1 | 1 unit Lumber | New |
| Long Wooden Haft | A handle or shaft for a long weapon or tool. | 2 | 2 units Lumber | New |
| Ladder | Ten foot long with a rung very foot. | 15 | 10 units Lumber & 5% unit of Nails* | Poor |
| Bucket | A pail with a rope handle that can carry half a unit of liquid. | 10 | 1 unit Lumber, 2 Units of Rope & 5% unit of Nails* | Adept |
| Wheel Barrow | Holds up to 6 units and has one wheel and two handles. | 25 | 10 units Lumber & 10% unit of Nails* | Adept |
| Yoke & Bows | A bar used to brace two oxen together to pull loads. | 10 | 5 units Lumber | Adept |
| Butter Churn | A simple mechanical device to agitate milk cream into butter. | 30 | 5 units Lumber | Adept |
| Wash Board | A corrugated tool for doing laundry. | 10 | 2 units Lumber & 5% unit of Nails* | Adept |
| Wash Tub | Small basin for laundry, dishes and bathing barley big enough to sit in. | 20 | 5 units Lumber & 5% unit of Nails* | Adept |
| Wooden Chandelier | Holds several candles or oil lamps overhead. | 5 | 2 units Lumber & 5% unit of Nails* | New |
| Wooden Candelabra | A rack to hold one or several candles. | 5 | 3 units Lumber & 5% unit of Nails* | New |
| Barrel | A cask for holding 8 units of liquid. | 20 | 5 units Lumber, 5% unit of Nails* & 4 Barrel Hoops | Adept |
| Coat Hanger | A tall standing post with pegs to hangs clothing on. | 5 | 3 units Lumber & 5% unit of Nails* | New |
| Coffin | A pine wood box to bury the dead. | 10 | 5 units Lumber & 5% unit of Nails* | Poor |
* Items marked with an asterisk can be made without nails, rather substituting a "tongue and grove", "peg and hole" or adhesive method. Items made in this way without nails cost triple the normal CLUs
Upholstered Furniture
|
Item |
Description |
CLU Cost |
Materials Needed |
Rank Required |
| Small Sofa | A soft cushioned couch to seat one or two people. | 40 | 15 units Lumber, 10% unit of Nails, 30 units of Down & 100 units of Cloth | Master |
| Large Sofa | A soft cushioned couch to seat two or three people. | 50 | 20 units Lumber, 15% unit of Nails, 40 units of Down & 150 units of Cloth | Master |
| Chaise | A sofa with a half back and one arm made more for lounging than sitting. | 30 | 10 units Lumber, 10% unit of Nails, 20 units of Down & 75 units of Cloth | Master |
| Armchair | A soft chair for a living room. | 40 | 10 units Lumber, 5% unit of Nails, 15 units of Down & 50 units of Cloth | Master |
| Dining Chair | A padded chair to be placed around a dinning table. | 30 | 10 units Lumber, 5% unit of Nails, 5 units of Down & 10 units of Cloth | Master |
| Ottoman | A soft cushioned foot stool. | 15 | 2 units Lumber, 5% unit of Nails, 2 units of Down & 4 units of Cloth | Adept |
Wagons and Carts
|
Item |
Description |
CLU Cost |
Materials Needed |
Rank Required |
| Cart | A cart has two handles and is pulled by hand. It's back is supported by two wheels and can carry as much as 40 units of material weighing no more than 500 lbs. | 20 | 20 units Lumber & 10% unit of Nails* | Poor |
| Horse Cart | A cart has a harness and is pulled by a single draft animal. It's back is supported by two wheels and can carry as much as 80 units of material weighing no more than 1000 lbs. | 30 | 30 units Lumber, 10% unit of Nails* & 1 Animal Harness | Poor |
| Light Wagon | A four wheeled wagon meant to be pulled by a single work animal. It can carry nearly 150 units of goods weighing no more than 2500 lbs. Generally these wagons are intended for produce. | 40 | 40 units Lumber, 10% unit of Nails*& 1 Animal Harness | Adept |
| Heavy Wagon | A four wheeled wagon meant to pull heavy loads with two draft animals (generally oxen). It can transport 150 units of material weighing no more than 5000 pounds. They are most often used to transport lumber, stone and full barrels. | 50 | 50 units Lumber, 10% unit of Nails* & 2 Animal Harnesses | Adept |
| Covered Wagon | A four wheeled wagon meant to be pulled by a single work animal. It can carry nearly 150 units of goods weighing no more than 2500 lbs. Generally these wagons are intended to transport people and goods which need protection from the elements. | 60 | 40 units Lumber, 10% unit of Nails*, 60 units Cloth & 1 Animal Harness | Adept |
| Carriage | An elegant coach intended to transport 4 passengers, a driver a small amount of luggage. A single draft animal is required. | 150 | 40 units Lumber, 10% unit of Nails & 1 Animal Harness | Master |
| Burton Wagon | They traditional gypsy wagon is a small home on wheels. Two draft animals are needed to pull it. Two people can live in the cramped conditions, but often tents are carried to supplement sleeping space. | 200 | 75 units Lumber, 20% unit of Nails* & 2 Animal Harnesses | Master |